
Team India. (Photo Source: MB Media/Getty Images)
Following the successful conclusion of the ICC Men’s T20 World Cup 2026, the International Cricket Council (ICC) has confirmed the final distribution of the tournament’s US$11.25 million players’ prize money pool, in line with the record-breaking increase to ICC prize money made in 2024.
Prize money distribution (US$):
| Sr No. | Team | Prize Money (US$) |
| 1 | India | $2,639,423 |
| 2 | New Zealand | $1,422,692 |
| 3 | South Africa | $1,005,577 |
| 4 | England | $974,423 |
| 5 | West Indies | $538,269 |
| 6 | Pakistan | $522,692 |
| 7 | Zimbabwe | $491,538 |
| 8 | Sri Lanka | $475,962 |
| 9 | Afghanistan | $309,808 |
| 10 | Australia | $309,808 |
| 11 | USA | $309,808 |
| 12 | Scotland | $278,654 |
| 13 | Ireland | $271,731 |
| 14 | Italy | $256,154 |
| 15 | Netherlands | $256,154 |
| 16 | UAE | $256,154 |
| 17 | Nepal | $256,154 |
| 18 | Canada | $225,000 |
| 19 | Namibia | $225,000 |
| 20 | Oman | $225,000 |
All amounts listed above represent gross prize money across the group stage, Super 8s, semi-finals and final and are calculated prior to any applicable tax compliance or deductions. The totals reflect the base participation payment that each team receives ($225,000), final team placements, win bonuses and progression through each stage of the tournament.
More follows!
MSK Prasad backs Kuldeep Yadav to play across all three formats for India
Moeen Ali picks Ashish Nehra over MS Dhoni as best cricketing brain
My father always dreamed of me playing cricket, says Shubman Gill
‘I’m playing because I love the game’ – Bhuvneshwar Kumar opens up on his motivation

