

Punjab Kings reached their second-ever IPL final in 2025 after topping the table with 19 points from 14 matches. However, they lost out in the final to Royal Challengers Bengaluru in what turned out to be a close-fought contest.
After several seasons of mediocrity, there were several positives which were deduced in a tournament in which there did not seem to be a lot wrong with the makeup of the whole squad. There were a lot of contributors in a squad which was being led by Shreyas Iyer for the first time.
The team management has opted on not engaging in any trading activity ahead of the deadline day for revealing the retained and released players’ list. They may or may not trade players from other franchises before the mini auction later in the month.
Punjab Kings (PBKS) IPL 2026 Retained Player List
| Player | Role | Price (INR) |
| Shreyas Iyer | Batter | 26.75 crore |
| Arshdeep Singh | Bowler | 18 crore |
| Yuzvendra Chahal | Bowler | 18 crore |
| Marcus Stoinis | All-rounder | 11 crore |
| Shashank Singh | Batter | 5.5 crore |
| Nehal Wadhera | Batter | 4.2 crore |
| Prabhsimran Singh | Wicketkeeper-batter | 4 crore |
| Priyansh Arya | Batter | 3.8 crore |
| Azmatullah Omarzai | All-rounder | 2.4 crore |
| Lockie Ferguson | Bowler | 2 crore |
| Vijaykumar Vyshak | Bowler | 1.8 crore |
| Yash Thakur | Bowler | 1.6 crore |
| Harpreet Brar | Bowler | 1.5 crore |
| Vishnu Vinod | Batter | 0.95 crore |
| Xavier Bartlett | Bowler | 0.8 crore |
| Suryansh Shedge | Batter | 0.3 crore |
| Pyla Avinash | Batter | 0.3 crore |
| Marco Jansen | All-rounder | 7 crore |
| Musheer Khan | Bowler | 0.3 crore |
| Harnoor Singh Pannu | Bowler | 0.3 crore |
| Mitch Owen | All-rounder | 3 crore |
Punjab Kings (PBKS) IPL 2026 Released Player List
| Player | Role |
| Glenn Maxwell | All-rounder |
| Josh Inglis | Wicketkeeper-batter |
| Aaron Hardie | All-rounder |
| Kuldeep Sen | Bowler |
| Praveen Dubey | Bowler |
Punjab Kings (PBKS) IPL 2026 Remaining Purse
INR 11.5 crore
Abu Dhabi T10 is so challenging; huge achievement we won it: Tim David
IND vs SA 2025: Thousands queue for 1st T20I tickets, stampede-like situation reported at Barabati Stadium
Pakistan batter fined for ICC Code of Conduct breach
What is Virat Kohli’s record at Vizag in ODIs?

