
.jpeg)
The Board of Control for Cricket in India (BCCI) today announced the schedule for the second phase of the Indian Premier League (IPL) 2026. The remainder of the league stage, comprising 50 matches, will be played from April 13 to May 24, 2026, across 12 venues in India.
Matches in the second phase will be held in Bengaluru, Mumbai, Chennai, Kolkata, Delhi, Ahmedabad, Hyderabad, Lucknow, Jaipur, Dharamshala, Raipur and New Chandigarh.
As the tournament enters a crucial phase, teams will compete across venues for a place in the playoffs, with the race expected to intensify through the latter half of the league stage.
The action resumes on April 13, 2026, with Sunrisers Hyderabad taking on Rajasthan Royals in Hyderabad, setting the tone for an exciting run of fixtures.
Fans can look forward to an exciting phase of the tournament as teams jostle for positions in the lead-up to the final weeks of the league stage.
The second phase will feature eight double-headers, with afternoon matches starting at 03:30 PM IST and evening matches commencing at 07:30 PM IST.
Punjab Kings will play their home matches in New Chandigarh and Dharamshala, including three matches in Dharamshala during this phase. Rajasthan Royals will host four home games in Jaipur, while Royal Challengers Bengaluru will play three home matches in Bengaluru and two in Raipur.
The venues for the playoffs will be announced at a later date.
IPL 2026 Full Schedule, Dates, Venues, Timings & More
| Match No. | Date | Home Team | Away Team | Venue |
| 1 | March 28 | Royal Challengers Bengaluru | Sunrisers Hyderabad | M. Chinnaswamy Stadium, Bengaluru |
| 2 | March 29 | Mumbai Indians | Kolkata Knight Riders | Wankhede Stadium, Mumbai |
| 3 | March 30 | Rajasthan Royals | Chennai Super Kings | Barsapara Stadium, Guwahati |
| 4 | March 31 | Punjab Kings | Gujarat Titans | Maharaja Yadavindra Singh International Stadium, New Chandigarh |
| 5 | April 01 | Lucknow Super Giants | Delhi Capitals | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Stadium, Lucknow |
| 6 | April 02 | Kolkata Knight Riders | Sunrisers Hyderabad | Eden Gardens, Kolkata |
| 7 | April 03 | Chennai Super Kings | Punjab Kings | MA Chidambaram Stadium, Chennai |
| 8 | April 04 | Delhi Capitals | Mumbai Indians | Arun Jaitley Stadium, New Delhi |
| 9 | April 04 | Gujarat Titans | Rajasthan Royals | Narendra Modi Stadium, Ahmedabad |
| 10 | April 05 | Sunrisers Hyderabad | Lucknow Super Giants | Rajiv Gandhi International Stadium, Hyderabad |
| 11 | April 05 | Royal Challengers Bengaluru | Chennai Super Kings | M. Chinnaswamy Stadium, Bengaluru |
| 12 | April 06 | Kolkata Knight Riders | Punjab Kings | Eden Gardens, Kolkata |
| 13 | April 07 | Rajasthan Royals | Mumbai Indians | Barsapara Stadium, Guwahati |
| 14 | April 08 | Delhi Capitals | Gujarat Titans | Arun Jaitley Stadium, New Delhi |
| 15 | April 09 | Kolkata Knight Riders | Lucknow Super Giants | Eden Gardens, Kolkata |
| 16 | April 10 | Rajasthan Royals | Royal Challengers Bengaluru | Barsapara Stadium, Guwahati |
| 17 | April 11 | Punjab Kings | Sunrisers Hyderabad | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh |
| 18 | April 11 | Chennai Super Kings | Delhi Capitals | MA Chidambaram Stadium, Chennai |
| 19 | April 12 | Lucknow Super Giants | Gujarat Titans | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Stadium, Lucknow |
| 20 | April 12 | Mumbai Indians | Royal Challengers Bengaluru | Wankhede Stadium, Mumbai |
| 21 | April 13 | Sunrisers Hyderabad | Rajasthan Royals | Rajiv Gandhi International Stadium, Hyderabad |
| 22 | April 14 | Chennai Super Kings | Kolkata Knight Riders | MA Chidambaram Stadium, Chennai |
| 23 | April 15 | Royal Challengers Bengaluru | Lucknow Super Giants | M. Chinnaswamy Stadium, Bengaluru |
| 24 | April 16 | Mumbai Indians | Punjab Kings | Wankhede Stadium, Mumbai |
| 25 | April 17 | Gujarat Titans | Kolkata Knight Riders | Narendra Modi Stadium, Ahmedabad |
| 26 | April 18 | Royal Challengers Bengaluru | Delhi Capitals | M. Chinnaswamy Stadium, Bengaluru |
| 27 | April 18 | Sunrisers Hyderabad | Chennai Super Kings | Rajiv Gandhi International Stadium, Hyderabad |
| 28 | April 19 | Kolkata Knight Riders | Rajasthan Royals | Eden Gardens, Kolkata |
| 29 | April 19 | Punjab Kings | Lucknow Super Giants | Maharaja Yadavindra Singh International Stadium, New Chandigarh |
| 30 | April 20 | Gujarat Titans | Mumbai Indians | Narendra Modi Stadium, Ahmedabad |
| 31 | April 21 | Sunrisers Hyderabad | Delhi Capitals | Rajiv Gandhi International Stadium, Hyderabad |
| 32 | April 22 | Lucknow Super Giants | Rajasthan Royals | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Stadium, Lucknow |
| 33 | April 23 | Mumbai Indians | Chennai Super Kings | Wankhede Stadium, Mumbai |
| 34 | April 24 | Royal Challengers Bengaluru | Gujarat Titans | M. Chinnaswamy Stadium, Bengaluru |
| 35 | April 25 | Delhi Capitals | Punjab Kings | Arun Jaitley Stadium, New Delhi |
| 36 | April 25 | |||
| 37 | April 26 | |||
| 38 | April 26 | |||
| 39 | April 27 | |||
| 40 | April 28 | |||
| 41 | April 29 | |||
| 42 | April 30 | |||
| 43 | May 01 | |||
| 44 | May 02 | |||
| 45 | May 03 | |||
| 46 | May 03 | |||
| 47 | May 04 | |||
| 48 | May 05 | |||
| 49 | May 06 | |||
| 50 | May 07 | |||
| 51 | May 08 | |||
| 52 | May 09 | |||
| 53 | May 10 | |||
| 54 | May 10 | |||
| 55 | May 11 | |||
| 56 | May 12 | |||
| 57 | May 13 | |||
| 58 | May 14 | |||
| 59 | May 15 | |||
| 60 | May 16 | |||
| 61 | May 17 | |||
| 62 | May 17 | |||
| 63 | May 18 | |||
| 64 | May 19 | |||
| 65 | May 20 | |||
| 66 | May 21 | |||
| 67 | May 22 | |||
| 68 | May 23 | |||
| 69 | May 24 | |||
| 70 | May 24 |
Keep refreshing this page. Full schedule will be live shortly.
Amelia Kerr, Jacob Duffy bag top honours at New Zealand Cricket Awards
England skipper Ben Stokes calls Ashes aftermath “hardest period of captaincy”, but he has “got so much more to give”
‘It created a false hope’- Laxman Sivaramakrishnan on BCCI’s attempt to check on his wellbeing
‘He won a World Cup, while I was runner-up’ – Sourav Ganguly picks MS Dhoni as ‘India’s greatest ever captain’

