

With the ICC Men’s T20 World Cup returning to get underway for its latest 2026 edition, records are all set to tumble once again. The tournament, which was first played in 2007, has had only four batters score more than 1000 career runs. Only one of these batters is currently active in international cricket and will also be seen featuring in the 2026 edition.
Among bowlers, on the other hand, only one bowler has managed to touch the 50-wicket mark. Among the top ten bowlers with the most number of wickets, four will be featured in the 2026 edition and will look to better their record and positioning in the charts.
Most runs in T20 World Cup history
| Pos. | Player | Country | Matches | Runs | Average | 50s | 100s | HS | SR |
| 1 | Virat Kohli | India | 35 | 1292 | 58.72 | 15 | 0 | 89* | 128.81 |
| 2 | Rohit Sharma | India | 47 | 1220 | 34.85 | 12 | 0 | 92 | 133.04 |
| 3 | Mahela Jayawardene | Sri Lanka | 31 | 1016 | 39.07 | 6 | 1 | 100 | 134.74 |
| 4 | Jos Buttler | England | 35 | 1013 | 42.20 | 5 | 1 | 101* | 147.23 |
| 5 | David Warner | Australia | 41 | 984 | 25.89 | 8 | 0 | 89* | 134.24 |
| 6 | Chris Gayle | West Indies | 33 | 965 | 34.46 | 7 | 1 | 117 | 142.75 |
| 7 | TM Dilshan | Sri Lanka | 35 | 897 | 30.93 | 6 | 0 | 96* | 124.06 |
| 8 | Shakib Al Hasan | Bangladesh | 43 | 853 | 23.05 | 4 | 0 | 84 | 120.14 |
| 9 | Kane Williamson | New Zealand | 29 | 727 | 31.60 | 3 | 0 | 85 | 112.53 |
| 10 | Kumar Sangakkara | Sri Lanka | 30 | 717 | 29.87 | 5 | 0 | 79* | 143.40 |
Most wickets in T20 World Cup history
| Pos. | Player | Country | Matches | Wickets | Economy | Average | Best | 5WI |
| 1 | Shakib Al Hasan | Bangladesh | 43 | 50 | 6.86 | 20.12 | 4/9 | 0 |
| 2 | Shahid Afridi | Pakistan | 34 | 39 | 6.71 | 23.25 | 4/11 | 0 |
| 3 | Lasith Malinga | Sri Lanka | 31 | 38 | 7.43 | 20.07 | 5/31 | 1 |
| 4 | Wanindu Hasaranga | Sri Lanka | 19 | 37 | 6.00 | 11.72 | 3/8 | 0 |
| 5 | Rashid Khan | Afghanistan | 23 | 37 | 6.30 | 14.89 | 4/9 | 0 |
| 6 | Adam Zampa | Australia | 21 | 36 | 6.32 | 13.69 | 5/19 | 1 |
| 7 | Saeed Ajmal | Pakistan | 23 | 36 | 6.79 | 16.86 | 4/19 | 0 |
| 8 | Tim Southee | New Zealand | 25 | 36 |
6.99 |
17.91 | 3/4 | 0 |
| 9 | Anrich Nortje | South Africa | 19 | 35 | 5.55 | 11.40 | 4/7 | 0 |
| 10 | Ajantha Mendis | Sri Lanka | 21 | 35 | 7.30 | 15.02 | 6/8 | 1 |
Note: Stats last updated on Friday, February 6, 2026.
The spin department is where India will be looking to tick a few boxes: Sunil Gavaskar
ENG vs NZ 2026: ‘Thankful to have a proper debut’ – Sonny Baker opens up on eventful Test debut
‘Selection committee deserves compliments’ – Sunil Gavaskar applauds selectors for backing Gurnoor Brar following success in India vs Afghanistan
Will IPL have 94 games from 2027 season? BCCI President gives official response

