
Mumbai Indians
MI
Finished, Indian Premier League, May 21, 2025
MI won by 59 runs
180/5
20 OV
121/10
18.2 OV
Wankhede Stadium, Mumbai

Delhi Capitals
DC

Man of the MatchSurya Kumar Yadav
Scorcard

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ryan Rickelton(WK) | c M Tiwari b K Yadav | 25 | 18 | 0 | 2 | 138.89 |
c M Tiwari b K Yadav | ||||||
Rohit Sharma | c A Porel b M Rahman | 5 | 5 | 1 | 0 | 100.00 |
c A Porel b M Rahman | ||||||
Will Jacks | c V Nigam b M Kumar | 21 | 13 | 3 | 1 | 161.54 |
c V Nigam b M Kumar | ||||||
Surya Kumar Yadav | Not out | 73 | 43 | 7 | 4 | 169.77 |
Not out | ||||||
N. Tilak Varma | c S Rizvi b M Kumar | 27 | 27 | 1 | 1 | 100.00 |
c S Rizvi b M Kumar | ||||||
Hardik Pandya(C) | c M Kumar b D Chameera | 3 | 6 | 0 | 0 | 50.00 |
c M Kumar b D Chameera | ||||||
Naman Dhir | Not out | 24 | 8 | 2 | 2 | 300.00 |
Not out | ||||||
Extra | 2 (b 0, w 1, nb 0, lb 1) | |||||
Total | 180/5 (20) | |||||
Yet To Bat | M Santner, DL Chahar, T Boult, J Bumrah, K Sharma |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mukesh Kumar | 4 | 0 | 48 | 2 | 12.00 |
Dushmantha Chameera | 4 | 0 | 54 | 1 | 13.50 |
Mustafizur Rahman | 4 | 0 | 30 | 1 | 7.50 |
Vipraj Nigam | 4 | 0 | 25 | 0 | 6.25 |
Kuldeep Yadav | 4 | 0 | 22 | 1 | 5.50 |
Fall Of Wickets | FOW | Over |
---|---|---|
R Sharma | 1-23 | 2.2 |
WG Jacks | 2-48 | 5.3 |
RD Rickelton | 3-58 | 6.4 |
TL Varma | 4-113 | 14.5 |
H Pandya | 5-123 | 16.3 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
KL Rahul | c RD Rickelton b T Boult | 11 | 6 | 2 | 0 | 183.33 |
c RD Rickelton b T Boult | ||||||
Faf du Plessis(C) | c M Santner b DL Chahar | 6 | 7 | 1 | 0 | 85.71 |
c M Santner b DL Chahar | ||||||
Abishek Porel(WK) | st RD Rickelton b WG Jacks | 6 | 9 | 0 | 0 | 66.67 |
st RD Rickelton b WG Jacks | ||||||
Sameer Rizvi | b M Santner | 39 | 35 | 6 | 1 | 111.43 |
b M Santner | ||||||
Vipraj Nigam | c & b M Santner | 20 | 11 | 3 | 1 | 181.82 |
c & b M Santner | ||||||
Tristan Stubbs | lbw b J Bumrah | 2 | 4 | 0 | 0 | 50.00 |
lbw b J Bumrah | ||||||
Ashutosh Sharma | st RD Rickelton b M Santner | 18 | 16 | 1 | 1 | 112.50 |
st RD Rickelton b M Santner | ||||||
Madhav Tiwari | b J Bumrah | 3 | 4 | 0 | 0 | 75.00 |
b J Bumrah | ||||||
Dushmantha Chameera | Not out | 8 | 10 | 0 | 0 | 80.00 |
Not out | ||||||
Kuldeep Yadav | c (sub R Angad Bawa) b K Sharma | 7 | 8 | 0 | 0 | 87.50 |
c (sub R Angad Bawa) b K Sharma | ||||||
Mustafizur Rahman | b J Bumrah | 0 | 1 | 0 | 0 | 0.00 |
b J Bumrah | ||||||
Extra | 1 (b 0, w 0, nb 1, lb 0) | |||||
Total | 121/10 (18.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Trent Boult | 4 | 0 | 29 | 1 | 7.25 |
Deepak Chahar | 3 | 0 | 22 | 1 | 7.33 |
Will Jacks | 1 | 0 | 16 | 1 | 16.00 |
Mitchell Santner | 4 | 0 | 11 | 3 | 2.75 |
Jasprit Bumrah | 3.2 | 0 | 12 | 3 | 3.60 |
Karn Sharma | 3 | 0 | 31 | 1 | 10.33 |
Match Details
Date
2025-05-21
Venue
Wankhede Stadium, Mumbai
Umpires
- Abhijeet Bengeri
- Jayaraman Madanagopal
TV Umpires
- Chris Gaffaney
Match Referee
- Daniel Manohar