Skip to main content
Group A Played Win Loss Draw N/R Pts Net RR For Against
Kerala 7 5 2 0 0 20 +1.553 1378/230.5 1119/124.2
Mumbai 7 5 2 0 0 20 +1.158 1117/133.3 1316/300
Tripura 7 4 3 0 0 16 +0.493 1507/250 1123/168.1
Saurashtra 7 4 3 0 0 16 +0.430 1053/199.5 1167/232.2
Railways 7 4 3 0 0 16 +0.226 1451/271.3 1354/258
Odisha 7 4 3 0 0 16 +0.161 864/133.2 1142/174.4
Puducherry 7 2 5 0 0 8 -0.922 996/182.5 922/101.1
Sikkim 7 0 7 0 0 0 -3.594 773/125 996/168.1
Group B Played Win Loss Draw N/R Pts Net RR For Against
Vidarbha 7 5 2 0 0 20 +1.349 1734/292 1401/211
Maharashtra 7 4 2 1 0 20 +0.985 2068/311.5 1904/287.1
Services 7 5 2 0 0 20 +0.390 1640/264.1 1730/252.2
Hyderabad (India) 7 4 3 1 0 16 +0.899 1630/228.3 1727/288.4
Chhattisgarh 7 4 3 1 0 16 +0.451 1907/339 1695/228.5
Jharkhand 7 4 3 1 0 16 +0.136 1715/221.2 1498/241.3
Meghalaya 7 1 6 1 0 4 -1.361 1314/114 1745/304.1
Manipur 7 0 7 1 0 0 -2.366 1401/296.5 1709/254
Group C Played Win Loss Draw N/R Pts Net RR For Against
Haryana 7 7 0 0 0 28 +1.891 1750/318.2 1288/50
Karnataka 7 6 1 0 0 24 +1.680 1616/228.2 1317/281.1
Uttarakhand 7 5 2 1 0 18 +0.691 1719/226.4 1504/195
Chandigarh 7 3 4 0 1 10 +0.777 1762/225.1 1622/240.4
Delhi 7 3 4 0 0 12 +0.418 1337/189 1444/177.3
Jammu & Kashmir 7 2 4 0 1 10 -0.456 1482/200 1580/250.1
Mizoram 7 1 6 1 1 8 -3.298 1072/100 1744/218
Bihar 7 0 6 0 1 2 -3.298 948/100 1187/175
Group D Played Win Loss Draw N/R Pts Net RR For Against
Rajasthan 6 6 0 0 0 24 +1.870 1356/154.2 1052/50
Gujarat 6 4 1 0 1 18 +0.910 1168/150.4 1123/178.4
Uttar Pradesh 6 4 2 0 0 16 +0.833 1163/160.4 1210/107.4
Himachal Pradesh 6 3 3 0 0 12 +0.824 1210/115.4 1254/187
Andhra 6 1 4 0 1 6 -0.769 1054/134.1 1105/159.4
Assam 6 1 5 0 0 4 -0.924 888/94.2 952/110.3
Arunachal Pradesh 6 1 5 0 0 4 -2.946 878/100 1021/116.2
Group E Played Win Loss Draw N/R Pts Net RR For Against
Bengal 6 5 1 0 0 20 +2.100 1148/241.2 800/169.1
Tamil Nadu 6 5 1 1 0 20 +0.944 1009/234 969/200
Madhya Pradesh 6 4 2 0 0 16 +0.478 1088/148.2 1205/200
Punjab 6 3 3 0 0 12 +0.800 1107/154.1 1105/150
Baroda 6 3 3 0 0 12 +0.070 1351/282 1340/233.5
Goa 6 1 5 0 0 4 -0.303 1474/100 1375/166.1
Nagaland 6 0 6 1 0 2 -6.273 725/85 1108/125.4