Skip to main content
Format MAT INNS NO RUNS HS AVG BF SR 100s 50s
odi 5 3 1 7 6 3.50 27 25.92 - -
t20i 16 4 3 26 24 26.00 16 162.50 - -
t20 24 5 3 32 24 16.00 19 168.42 - -
lista 12 9 5 33 13 8.25 54 61.11 - -
firstclass 8 10 3 52 18 7.42 176 29.54 - -
t10 - - - - - - - - - -
Format MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W
odi 5 5 35 146 8 4/38 18.25 4.17 26.20 1 -
t20i 16 16 54.5 382 18 3/23 21.22 6.96 18.20 - -
t20 24 23 79.5 534 27 3/23 19.77 6.68 17.70 - -
lista 12 12 84.3 367 14 4/38 26.21 4.34 36.20 1 -
firstclass 8 14 161.3 570 32 6/57 17.81 3.52 30.2 1 4
t10 0 - 0 - - - - - - - -