Skip to main content
Format MAT INNS NO RUNS HS AVG BF SR 100s 50s
odi 46 38 11 387 52 14.33 543 71.27 - -
t20i 25 19 8 128 28 11.63 115 111.30 - -
t20 59 39 15 331 28 13.79 258 128.29 - -
lista 75 63 14 947 79 19.32 1176 80.52 - -
firstclass 31 48 3 892 87 19.82 1651 54.02 - -
t10 - - - - - - - - - -
Format MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W
odi 46 45 334.5 1360 46 4/35 29.56 4.06 43.6 1 -
t20i 25 22 65.2 444 14 2/6 31.71 6.79 28.0 - -
t20 59 55 172.1 1199 51 4/14 23.50 6.96 20.2 2 -
lista 75 73 528.3 2155 81 4/35 26.60 4.07 39.1 2 -
firstclass 31 56 576 1655 51 6/35 32.45 2.87 67.7 2 1
t10 0 - 0 - - - - - - - -