Skip to main content
Group A Played Win Loss Draw N/R Pts Net RR For Against
Peshawar 4 3 1 0 1 6 2.713 535/51.3 339/53
Lahore Whites 4 3 1 0 1 6 1.368 417/50 411/58.3
Karachi Blues 4 3 1 0 0 6 1.110 359/47.2 360/58
Larkana Region 4 1 3 0 0 2 -3.062 308/60 421/48.2
Quetta 4 0 4 0 0 0 -2.292 476/73 564/64
Group B Played Win Loss Draw N/R Pts Net RR For Against
Lahore Blues 4 4 0 0 0 8 0.223 159/20 154/20
Karachi Whites 4 3 1 0 0 6 1.165 257/32.1 261/40
Islamabad 4 2 2 0 0 4 -0.055 283/40 270/40
Dera Murad Jamali Region 4 1 3 0 0 2 -0.321 127/20 130/20
Hyderabad (Pakistan) 4 0 4 0 0 0 -0.878 245/40 256/32.1
Group C Played Win Loss Draw N/R Pts Net RR For Against
Rawalpindi 3 3 0 0 0 6 1.144 0/0 0/0
Abbottabad 3 2 1 0 0 4 1.165 0/0 0/0
Faisalabad 3 1 2 0 0 2 -0.085 0/0 0/0
Bahawalpur 3 0 3 0 0 0 -2.492 0/0 0/0
Group D Played Win Loss Draw N/R Pts Net RR For Against
Sialkot 3 2 1 0 0 4 2.347 257/29.1 180/28.3
Federally Administered Tribal Areas 3 2 1 0 0 4 0.804 330/48.3 410/49.1
Multan 3 2 1 0 0 4 0.380 153/20 150/20
Azad Jammu & Kashmir Region 3 0 3 0 0 0 -2.881 0/0 0/0
Super Eight: Super Eight Played Win Loss Draw N/R Pts Net RR For Against
Peshawar 7 7 0 0 0 14 2.120 1349/146.1 1187/157.5
Karachi Whites 7 5 2 0 0 10 0.940 1270/155.1 1154/158.5
Abbottabad 7 5 2 0 1 10 0.440 1331/154.1 1294/160
Rawalpindi 7 4 3 0 0 8 -1.000 1132/156.1 1247/151.3
Lahore Blues 7 2 5 0 1 4 0.240 1060/140 1018/138.5
Sialkot 7 2 5 0 0 4 -0.720 914/119.1 1021/114.2
Lahore Whites 7 2 5 0 0 4 -1.240 1031/139.5 1093/126.5
Federally Administered Tribal Areas 7 1 6 0 0 2 -0.770 882/114.3 955/117