Skip to main content
GROUP A Played Win Loss Draw N/R Pts Net RR For Against
Mumbai 7 6 1 0 0 24 1.976 701/90.5 679/120
Baroda 7 6 1 0 0 24 1.583 923/115 902/140
Hyderabad (India) 7 6 1 0 0 24 1.371 975/118.4 947/138.2
Haryana 7 3 4 0 0 12 0.995 883/116.3 717/94
Chhattisgarh 7 3 4 0 0 12 0.005 996/139.2 925/129.3
Jammu & Kashmir 7 3 4 0 0 12 -0.431 940/135 1024/138.3
Mizoram 7 1 6 0 0 4 -2.291 760/140 889/115.1
Meghalaya 7 0 7 0 0 0 -2.932 689/120 784/99.5
GROUP B Played Win Loss Draw N/R Pts Net RR For Against
Kerala 7 6 1 0 0 24 2.052 1193/133 965/139.3
Assam 7 5 2 0 0 20 1.125 1308/132.1 1209/117.5
Himachal Pradesh 7 5 2 0 0 20 1.813 1263/127.3 1133/140
Services 7 4 3 0 0 16 0.454 1025/124.3 1032/132.4
Odisha 7 4 3 0 0 16 0.453 1127/138.5 1045/116.2
Chandigarh 7 3 4 0 0 12 0.569 1047/125 1067/136.4
Bihar 7 1 6 0 0 4 -1.122 1066/120 1025/117.2
Sikkim 7 0 7 0 0 0 -5.387 703/120 1256/120.4
GROUP C Played Win Loss Draw N/R Pts Net RR For Against
Punjab 7 6 1 0 0 24 3.727 1281/118 998/140
Saurashtra 7 5 2 0 0 20 2.739 1042/101.1 906/119.5
Gujarat 7 5 2 0 0 20 1.827 1001/96 1012/117.4
Railways 7 4 3 0 0 16 0.752 1177/130 1118/134.4
Goa 7 4 3 0 0 16 0.747 1144/124 1187/140
Andhra 7 3 4 0 0 12 0.167 1221/137.4 1198/137.4
Manipur 7 1 6 0 0 4 -3.067 870/136.3 1029/109
Arunachal Pradesh 7 0 7 0 0 0 -6.946 754/140 1042/84.3
GROUP D Played Win Loss Draw N/R Pts Net RR For Against
Vidarbha 6 4 2 0 0 16 0.904 1097/109 1000/109.1
Bengal 6 4 2 0 0 16 0.404 1106/117.2 1012/112.1
Jharkhand 6 4 2 0 0 16 0.162 1067/119.3 1052/120
Rajasthan 6 3 2 0 1 14 0.453 849/99.2 808/99.5
Maharashtra 6 3 3 0 0 12 0.699 778/84.4 849/100
Uttarakhand 6 2 4 0 0 8 -0.206 773/89.1 781/88
Puducherry 6 0 5 0 1 2 -2.660 698/100 866/89.5
GROUP E Played Win Loss Draw N/R Pts Net RR For Against
Delhi 6 5 0 0 1 22 2.973 723/90 506/100
Uttar Pradesh 6 3 2 0 1 14 1.816 845/100 659/99.2
Karnataka 6 3 2 0 1 14 1.358 661/83.5 632/96.5
Madhya Pradesh 6 3 2 0 1 14 0.181 651/98 616/95.2
Tamil Nadu 6 3 2 0 1 14 -0.282 696/96.5 737/98.4
Tripura 6 1 5 0 0 4 -2.387 752/119.5 1012/116.5
Nagaland 6 0 5 0 1 2 -3.226 524/100 690/81.3