Skip to main content
Format MAT INNS NO RUNS HS AVG BF SR 100s 50s
odi 49 48 6 1139 129 27.11 1512 75.33 - -
t20i 32 32 4 505 65 18.03 453 111.47 - -
t20 58 57 4 1017 78 19.18 857 118.66 - -
lista 73 71 6 1696 129 26.09 2336 72.60 - -
firstclass 14 24 2 832 168 37.81 1438 57.85 - -
t10 - - - - - - - - - -
Format MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W
odi 49 16 48.5 235 8 3/35 29.37 4.81 36.6 - -
t20i 32 6 10 80 4 3/23 20.00 8.00 15.0 - -
t20 58 12 21 154 8 3/23 19.25 7.33 15.7 - -
lista 73 26 80.5 404 10 3/35 40.40 4.99 48.5 - -
firstclass 14 6 27 105 1 1/34 105.00 3.88 162.0 - -
t10 0 - 0 - - - - - - - -