
BCCI Logo (Source: BCCI)
The Board of Control for Cricket in India (BCCI) has announced the venues and fixtures for the upcoming bilateral series involving the Team India (Senior Women), India A (Men and Women) and India U19 (Men and Women) teams.
The schedule features a line-up of multi-format contests, with India set to host Australia A (Men and Women), England A Women, Zimbabwe Women, Australia U19 Men, England U19 Women and Sri Lanka Women U19 during the upcoming domestic season.
The Indian Women’s team will host Zimbabwe Women for a white-ball series comprising three T20Is and as many ODIs in October 2026. The T20I series will be played in Raipur, while Baroda will host the ODI leg of the tour.
India A (Men) will face Australia A in a series featuring two multi-day matches and three one-day games, all scheduled to be played in Puducherry between September and October 2026.
The India U19 Men’s team will host Australia U19 for a five-match tour comprising three one-day matches in Rajkot, followed by two multi-day fixtures in Rajkot and Ahmedabad, respectively.
India A Women will host Australia A Women in September 2026 for a multi-format series featuring three T20s, three one-day matches and a multi-day fixture across Mohali and Dharamshala. Later in the season, India A Women will take on England A Women in another multi-format series to be played in Pune and Navi Mumbai.
The India U19 Women’s team will also host England U19 Women for a five-match T20 series in Baroda and Surat in November and December 2026. Earlier in the season, the team will take on Sri Lanka Women U19 in a six-match white-ball series across Chennai and Puducherry in June and July 2026.
Indian teams domestic schedule, 2026
Australia A tour of India 2026
| Match | Date | Time (IST) | Venue |
| 1st Multi-Day | September 22-26 | 9:30 AM | Puducherry |
| 2nd Multi-Day | September 29-October 02 | 9:30 AM | Puducherry |
| 1st One Day | October 06 | 9:30 AM | Puducherry |
| 2nd One Day | October 09 | 9:30 AM | Puducherry |
| 3rd One Day | October 11 | 9:30 AM | Puducherry |
Australia U19 tour of India 2026
| Match | Date | Time (IST) | Venue |
| 1st One Day | September 18 | 9:30 AM | Rajkot |
| 2nd One Day | September 21 | 9:30 AM | Rajkot |
| 3rd One-Day | September 23 | 9:30 AM | Rajkot |
| 1st Multi-Day | September 27-30 | 9:30 AM | Rajkot |
| 2nd Multi-Day | October 05-08 | 9:30 AM | Ahmedabad – B Ground |
Zimbabwe Women tour of India 2026
| Match | Date | Time (IST) | Venue |
| 1st T20I | October 16 | 7:00 PM | Raipur |
| 2nd T20I | October 18 | 7:00 PM | Raipur |
| 3rd T20I | October 20 | 7:00 PM | Raipur |
| 1st ODI | October 23 | 2:00 PM | Baroda |
| 2nd ODI | October 25 | 2:00 PM | Baroda |
| 3rd ODI | October 28 | 2:00 PM | Baroda |
Australia Women A tour of India, 2026
| Match | Date(s) | Time (IST) | Venue |
| 1st T20 | September 12 | 6:00 PM | Mohali |
| 2nd T20 | September 15 | 6:00 PM | Mohali |
| 3rd T20 | September 17 | 6:00 PM | Mohali |
| 1st One-Day | September 20 | 2:00 PM | Dharamshala |
| 2nd One-Day | September 23 | 9:00 AM | Dharamshala |
| 3rd One-Day | September 25 | 2:00 PM | Dharamshala |
| Multi-Day | September 29-October 02 | 9:30 AM | Dharamshala |
England Women A tour of India 2026
| Match | Date(s) | Time (IST) | Venue |
| 1st T20 | November 30 | 1:00 PM | Pune |
| 2nd T20 | December 15 | 6:00 PM | Pune |
| 3rd T20 | December 17 | 6:00 PM | Pune |
| 1st One-Day | December 20 | 9:00 AM | Navi Mumbai |
| 2nd One-Day | December 23 | 2:00 PM | Navi Mumbai |
| 3rd One-Day | December 25 | 2:00 PM | Navi Mumbai |
| Multi-Day | December 19-22 | 9:30 AM | Navi Mumbai |
Sri Lanka Women Under-19 tour of India 2026
| Match | Date(s) | Time (IST) | Venue |
| 1st T20 | June 22 | 1:00 PM | Chennai |
| 2nd T20 | June 24 | 1:00 PM | Chennai |
| 3rd T20 | June 27 | 1:00 PM | Chennai |
| 1st One-Day | June 30 | 9:00 AM | Puducherry |
| 2nd One-Day | July 03 | 9:00 AM | Puducherry |
| 3rd One-Day | July 06 | 2:00 PM | Puducherry |
England Women Under-19 tour of India 2026
| Match | Date(s) | Time (IST) | Venue |
| 1st T20 | June 22 | 1:00 PM | Baroda |
| 2nd T20 | June 24 | 1:00 PM | Baroda |
| 3rd T20 | June 27 | 1:00 PM | Surat |
| 4th T20 | June 30 | 9:00 AM | Surat |
| 5th T20 | July 03 | 9:00 AM | Surat |
‘He is the best all-rounder in IPL 2026 at the moment’ – Aakash Chopra lauds Nitish Kumar Reddy after SRH’s win vs PBKS
IPL 2026, Match 51: Delhi Capitals vs Kolkata Knight Riders Match Preview
‘Asks the opposition how many runs they want and gifts them’ – K Srikkanth’s brutal remark on Avesh Khan ahead of LSG vs RCB clash
Hardik Pandya fit again, set to lead Mumbai Indians against RCB in Raipur

