
During the ongoing three-match ODI series between India and South Africa, Rohit Sharma surpassed Shahid Afridi’s record for the most sixes hit by a batter in the format. Now, in the third and final ODI at the ACA-VDCA Cricket Stadium in Visakhapatnam on Saturday, December 6, the right-handed batter slammed 20,000 runs across the three formats (Tests, ODIs, and T20Is) in international cricket.
Rohit became only the fourth Indian batter to achieve this feat. Sachin Tendulkar, Virat Kohli, and Rahul Dravid are the only Indian batters with more runs than him in international cricket.
| Most career runs in cricket across formats | ||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 |
| SR Tendulkar (IND) | 1989-2013 | 664 | 782 | 74 | 34357 | 248* | 48.52 | 50817 | 67.58* | 100 | 164 | 34 |
| KC Sangakkara (Asia/ICC/SL) | 2000-2015 | 594 | 666 | 67 | 28016 | 319 | 46.77 | 42086 | 66.56 | 63 | 153 | 28 |
| V Kohli (IND) | 2008-2025 | 555 | 622 | 90 | 27910 | 254* | 52.46 | 35162 | 79.37 | 84 | 144 | 40 |
| RT Ponting (AUS/ICC) | 1995-2012 | 560 | 668 | 70 | 27483 | 257 | 45.95 | 40130 | 68.48 | 71 | 146 | 39 |
| DPMD Jayawardene (Asia/SL) | 1997-2015 | 652 | 725 | 62 | 25957 | 374 | 39.15 | 40100 | 64.73 | 54 | 136 | 47 |
| JH Kallis (Afr/ICC/SA) | 1995-2014 | 519 | 617 | 97 | 25534 | 224 | 49.1 | 45346 | 56.3 | 62 | 149 | 33 |
| R Dravid (Asia/ICC/IND) | 1996-2012 | 509 | 605 | 72 | 24208 | 270 | 45.41 | 46564 | 51.98 | 48 | 146 | 21 |
| BC Lara (ICC/WI) | 1990-2007 | 430 | 521 | 38 | 22358 | 400* | 46.28 | 32839 | 68.08 | 53 | 111 | 33 |
| JE Root (ENG) | 2012-2025 | 377 | 495 | 53 | 21774 | 262 | 49.26 | 32643 | 66.7 | 58 | 114 | 25 |
| ST Jayasuriya (Asia/SL) | 1989-2011 | 586 | 651 | 35 | 21032 | 340 | 34.14 | 25910 | 81.17 | 42 | 103 | 53 |
| S Chanderpaul (WI) | 1994-2015 | 454 | 553 | 94 | 20988 | 203* | 45.72 | 40150 | 52.27 | 41 | 125 | 21 |
| Inzamam-ul-Haq (Asia/ICC/PAK) | 1991-2007 | 499 | 551 | 76 | 20580 | 329 | 43.32 | 32172 | 63.96 | 35 | 129 | 35 |
| AB de Villiers (Afr/SA) | 2004-2018 | 420 | 484 | 68 | 20014 | 278* | 48.11 | 26787 | 74.71 | 47 | 109 | 20 |
| RG Sharma (IND) | 2007-2025 | 504 | 537 | 66 | 20000* | 264 | 42.4 | 22870 | 87.33 | 50 | 110 | 34 |
Rohit departs for 75
Rohit Sharma has been in red-hot form in the 50-over format of late. He was the Player of the Series in Australia, registering one fifty and one century across three ODIs. In the ongoing series against South Africa, the Mumbai batter finished with two half-centuries.
In the third ODI, he slammed 75 runs off 73 balls, belting seven fours and three sixes. His 155-run opening partnership with Yashasvi Jaiswal has put India in a commanding position, as they look to chase down a 271-run target. The three-match series is intriguingly poised at 1-1.
Disclaimer: This latest news is based on the author’s understanding, analysis, and instinct. As you review this information, consider the points mentioned and form your own conclusions.
T20 World Cup 2026: ‘In the cricketing books & stats, nobody will really appreciate’ – Jasprit Bumrah gives special mention to Shivam Dube’s cameo in IND vs WI
[Watch] T20 World Cup 2026: Rinku Singh walks away with Sanju Samson’s bat by mistake amid IND vs WI clash
T20 World Cup 2026: ‘They are not playing good cricket overall’ – Mohammad Amir stands firm on assessment despite India’s semi-final entry
BCCI announces schedule for Afghanistan’s tour of India amid T20 World Cup 2026

